
KHL ZAGREB (U13) Roster
KHL ZAGREB (U13) STATISTIKA IGRACA
# | Igrač | Pozicija | GP | G | A | PTS | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
9 | Ranogajec Roko | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Salihagić Goleš Gašpar | Defense | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | ![]() | Forward | 7 | 4 | 3 | 7 | 2 | 1 | 1 | 0 |
14 | ![]() | Defense | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
17 | Stublić Juraj | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Biban Kris | Forward | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Kralj Gašpar | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Udiljak Andro | Defense, Forward | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
24 | ![]() | Forward | 7 | 12 | 0 | 12 | 0 | 0 | 2 | 1 |
26 | ![]() | Forward | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
29 | Radošević Fran | Defense, Forward | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | Kopjar Ivan | Defense | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
59 | Ferečina Bruno | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Dejanović Lav | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Hrastović Ižaković Dominik | Defense | 7 | 2 | 0 | 2 | 8 | 0 | 0 | 0 |
69 | ![]() | Defense | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
71 | Dyubak Artemii | Defense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Vidaković Mateo | Defense, Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | ![]() | Forward | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
89 | ![]() | Forward | 7 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
97 | Sesar Tomislav | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KHL ZAGREB (U13) STATISTIKA GOLMANA
# | Igrač | GP | SA | GA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|
3 | Vujisić Saša | 4 | 30 | 6 | 24 | 800 | 48 |
39 | Vidušin Robert | 4 | 16 | 4 | 12 | 750 | 39 |
99 | Lučić Leon | 7 | 58 | 7 | 51 | 879 | 174 |
U13 2023
U13 2022
Poz. | Tim | GP | W | L | D | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 55 | 43 | 1 | 11 | 97 | 132 | 17 | 115 |
2 | ![]() | 56 | 31 | 16 | 9 | 71 | 91 | 38 | 53 |
3 | ![]() | 55 | 31 | 13 | 11 | 73 | 89 | 38 | 51 |
4 | ![]() | 56 | 28 | 17 | 11 | 67 | 100 | 47 | 53 |
5 | ![]() | 56 | 19 | 13 | 24 | 62 | 44 | 31 | 13 |
6 | ![]() | 54 | 17 | 24 | 13 | 47 | 39 | 63 | -24 |
7 | ![]() | 54 | 10 | 32 | 12 | 32 | 35 | 93 | -58 |
8 | ![]() | 54 | 8 | 37 | 9 | 25 | 26 | 114 | -88 |
9 | ![]() | 54 | 5 | 39 | 10 | 20 | 26 | 141 | -115 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |