Poz. | Tim | GP | W | L | OTW | OTL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rang | Igrač | Tim | Pozicija | GP | G | A | PTS | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eror Nino | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Blažić Teodor | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Filipčić Noa | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Varat Lukas | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Carubdzić Aleksandar | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matijević Stefan | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Guštin Fran | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Vračević Nikola | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mušović Hana | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Berkovac Aman | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Encheva Anna-Maria | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Marjanović Andrej | - | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Vučković Jakša | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Hrastović Ižaković Dominik | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gojković Viktor | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ilić Dimitrije | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Gvozdenović Marko | - | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kragić Igor | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Veljić Pavle | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Silajdžić Mikail | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Pulig Tomislav | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kašnar Karlo | ![]() | Centar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Pantić Aleksa | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kačunković Petar | ![]() | Centar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ranogajec Roko | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Zhekov George | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Silajdžić Jakub | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mihaldinec Maks | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Gantar Filip | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Stančević Mihailo | ![]() | Centar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | ![]() | ![]() | Centar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Goleš Salihagić Gašpar | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Dačević Boško | - | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | ![]() | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Pavlov Kristiyan | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Vranešić Berina | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Gojković Filip | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Guska Marko | - | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Husta Ian | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | ![]() | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Barović Mijat | - | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Lincender Ava | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mrkša Bruno | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | <stankov Konstantin | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Nešković Nemanja | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | ![]() | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Čunčić Fran | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | ![]() | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Starshov Kliment | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | London Inna | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Jevtić Lovro | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Nikolić Nenad | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Pešić Dragoš | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Veselinović Luka | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | ![]() | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Stanarčević Marko | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Kajinić Petar | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Masanović Matija | - | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Ristić Lazar | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Tironi Teo | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Dimitrić Nemanja | ![]() | Centar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Gusti Gianni | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Stublić Juraj | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | ![]() | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Pavlov Alexandar | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Rošulj Pavle | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Biban Kris | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Vrgoć Jan | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Nikolić Ena | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Hrvoj Sebastijan | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Šančić Šimun | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Bajlo Lučić Matija | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Kralj Gašpar | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Vidaković Maša | - | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Gavrilović Strahinja | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Kral Toma | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Soloviev Andrei | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Zlateva Martina | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Stamatović Lazar | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | ![]() | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | ![]() | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | ![]() | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Capko Matija | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Soldić Petra | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Muhachev Boris | ![]() | Centar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Vidović Leon | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | ![]() | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Hall Indy | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Zarić Din | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | ![]() | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Sheytanov Georgi | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | ![]() | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | ![]() | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | ![]() | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Radošević Fran | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Mulazimović Zina | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Zimić Vito | ![]() | Centar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Udiljak Andro | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Jovev Nikola | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | Kopjar Ivan | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | Yagfarov Artur | - | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103 | Zubčević Lamija | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | Smajlović Mak | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | Kesejić Ivan | - | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | ![]() | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Dražić Roko | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108 | Turulja Ahmed | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109 | Tsvetanov Hristo | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | Šinko Nik | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | ![]() | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | Marushin Andrej | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113 | Klašnja Vito | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | Makarievich Matvej | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | Skutelis Andreas | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | ![]() | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
117 | Stoynov Georgi | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118 | ![]() | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119 | Kralj Franko | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120 | Pusić Tin | ![]() | Centar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121 | Stefanović David | ![]() | Centar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
122 | Latas Ryan | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
123 | Mmichev Viktor | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
124 | Resnik Pavle | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
125 | ![]() | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Barušić karlo | ![]() | Centar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
127 | Ferenčina Bruno | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
128 | Čeak Ivan | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129 | ![]() | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130 | Šamarinec Mihael | ![]() | Centar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
131 | Matić Dunja | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132 | ![]() | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
133 | Sremac Mane | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
134 | Simić Momčilo | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
135 | Trepša Antonio | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136 | Huseinbegović Harun | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
137 | ![]() | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
138 | ![]() | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
139 | Vidaković Mateo | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140 | ![]() | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
141 | Omeragić Hamza | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | ![]() | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143 | ![]() | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
144 | Tomanović Uros | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
145 | Burazerović Orhan | - | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146 | ![]() | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147 | ![]() | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
148 | Duvnjak Jakov | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
149 | Zoff Marin Vito | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
150 | ![]() | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
151 | Starshov Filip | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
152 | ![]() | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
153 | Došić Ivor | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
154 | Pavasović Visković Nikola | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
155 | Koprivnjak Lukas | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Čavlović Jakov | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
157 | Plešnik Patrik | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
158 | Lukin Daniil | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
159 | Ponjavić Andrija | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
160 | Šuler Juraj | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
161 | Popov Novak | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
162 | Babić Vanja | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163 | Bošnjak Ivan | ![]() | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
164 | Nakarada Noa | ![]() | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rang | Igrač | Tim | GP | SA | GA | SV | GAA | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|
1 | Komušanac Luka | ![]() | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2 | Navratil Dimitrije | ![]() | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
3 | Janković Jan | ![]() | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
4 | Spalević Alek | ![]() | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
5 | Vujisić Saša | ![]() | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
6 | Jerković Iris | ![]() | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
7 | Mulabegović Tarik | ![]() | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
8 | Panov Kaloyan | ![]() | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
9 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
10 | Sheytanov Dimityr | ![]() | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
11 | Grijak Danilo | ![]() | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
12 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
13 | Vidušin Robert | ![]() | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
14 | Čormaković Ognjen | ![]() | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
15 | Ivaci Jan | ![]() | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
16 | Ružić Ivor | ![]() | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
17 | Lučić Leon | ![]() | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Datum: 20-22. 10. 2023
Lokacija: Spens – Novi Sad
Organizator: HK NS Stars
Datum: 24-26. 11. 2023
Lokacija: Sarajevo
Organizator: HK Vukovi
Datum: 02-04. 02. 2024
Lokacija: Sarajevo
Organizator: KH Vukovi
Datum: 08-10. 03. 2024
Lokacija: Sisak
Organizator: KHL Sisak