
Poslednje novosti
HK VUKOVI (U13) Roster
HK VUKOVI (U13) STATISTIKA IGRACA
# | Igrač | Pozicija | GP | G | A | PTS | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
4 | Mušović Hana | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Berkovac Aman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Silajdžić Mikail | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Silajdžić Jakub | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Vranešić Berina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | London Inna | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gusti Gianni | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nikolić Ena | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Hall Indy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Zarić Din | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mulazimović Zina | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Smajlović Mak | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Turulja Ahmed | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Huseinbegović Harun | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Omeragić Hamza | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Burazerović Orhan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Došić Ivor | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HK VUKOVI (U13) STATISTIKA GOLMANA
# | Igrač | GP | SA | GA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|
25 | Mulabegović Tarik | 0 | 0 | 0 | 0 | 0 | 0 |
U13 2023
Poz. | Tim | GP | W | L | OTW | OTL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 2022
Poz. | Tim | GP | W | L | D | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 55 | 43 | 1 | 11 | 97 | 132 | 17 | 115 |
2 | ![]() | 56 | 28 | 17 | 11 | 67 | 100 | 47 | 53 |
3 | ![]() | 56 | 31 | 16 | 9 | 71 | 91 | 38 | 53 |
4 | ![]() | 55 | 31 | 13 | 11 | 73 | 89 | 38 | 51 |
5 | ![]() | 56 | 19 | 13 | 24 | 62 | 44 | 31 | 13 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 54 | 17 | 24 | 13 | 47 | 39 | 63 | -24 |
9 | ![]() | 54 | 10 | 32 | 12 | 32 | 35 | 93 | -58 |
10 | ![]() | 54 | 8 | 37 | 9 | 25 | 26 | 114 | -88 |
11 | ![]() | 54 | 5 | 39 | 10 | 20 | 26 | 141 | -115 |