
Poslednje novosti
HK VUKOVI (U15) Roster
HK VUKOVI (U15) STATISTIKA IGRACA
# | Igrač | Pozicija | GP | G | A | PTS | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
4 | Korić Dani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Šehalić Nihad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Silajdzić Ismael | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mezet Mak | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lincender Ava | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Drnda Dani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Zubanović Ahmed | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Smajlović Omar | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mulazimović Zina | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Zubčević Lamija | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Berkovac Zafar | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Mulabegović Ali | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Koronja Kristijan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Burazerović Eren | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Mingasson Kio | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Hall Navy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Dizdarević Mak | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Ćapin Faris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HK VUKOVI (U15) STATISTIKA GOLMANA
# | Igrač | GP | SA | GA | SV | GAA | SV% | TOI |
---|---|---|---|---|---|---|---|---|
1 | Husejnović Ajnur | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
83 | Bajramović Arman | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
U15 2023
Poz. | Tim | GP | W | L | OTW | OTL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 2022
Poz. | Tim | GP | W | L | D | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 48 | 33 | 9 | 6 | 72 | 120 | 40 | 80 |
2 | ![]() | 48 | 29 | 10 | 9 | 67 | 120 | 60 | 60 |
3 | ![]() | 48 | 28 | 8 | 12 | 68 | 92 | 38 | 54 |
4 | ![]() | 48 | 22 | 18 | 8 | 52 | 94 | 63 | 31 |
5 | ![]() | 48 | 18 | 21 | 9 | 45 | 79 | 69 | 10 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 48 | 5 | 32 | 11 | 21 | 35 | 123 | -88 |
8 | ![]() | 48 | 3 | 40 | 5 | 11 | 25 | 172 | -147 |