
Poslednje novosti
HK CRVENA ZVEZDA (U15) Roster
HK CRVENA ZVEZDA (U15) STATISTIKA IGRACA
# | Igrač | Pozicija | GP | G | A | PTS | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Šmakić Marko | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Milikić Maksim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mudrenović Miloš | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Vračević Nikola | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Veljić Pavle | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Filipović Luka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kačunković Petar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kukić Viktor | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Stančević Mihailo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gojković Filip | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Milošević Ignjat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Imamović Andrej | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Spalević Viktor | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vidaković Petar | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dimitrić Nemanja | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Batanjac Uroš | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Martinović Ognjen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Soloviev Andrei | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HK CRVENA ZVEZDA (U15) STATISTIKA GOLMANA
# | Igrač | GP | SA | GA | SV | GAA | SV% | TOI |
---|---|---|---|---|---|---|---|---|
22 | Jerković Iris | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
30 | Milanović Strahinja | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
U15 2023
Poz. | Tim | GP | W | L | OTW | OTL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 2022
Poz. | Tim | GP | W | L | D | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 48 | 33 | 9 | 6 | 72 | 120 | 40 | 80 |
2 | ![]() | 48 | 29 | 10 | 9 | 67 | 120 | 60 | 60 |
3 | ![]() | 48 | 28 | 8 | 12 | 68 | 92 | 38 | 54 |
4 | ![]() | 48 | 22 | 18 | 8 | 52 | 94 | 63 | 31 |
5 | ![]() | 48 | 18 | 21 | 9 | 45 | 79 | 69 | 10 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 48 | 5 | 32 | 11 | 21 | 35 | 123 | -88 |
8 | ![]() | 48 | 3 | 40 | 5 | 11 | 25 | 172 | -147 |