Detalji
| Datum | Vreme | Liga | Sezona | 
|---|---|---|---|
| 02/03/2024 | 10:42 | U15 | 2023/24 | 
Klizalište
| SPENS Ice hall, Novi Sad | 
|---|
NSS (U15)
| # | Igrač | Pozicija | G | A | PIM | PPG | SHG | GWG | SA | GA | SV | TOI | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Vukelić Marko | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Pantić Aleksa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Marković Mihajlo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Dačević Boško | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Zhurenko Oleksandr | Forward | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 23 | Jovanović Boris | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 58 | Vtiurin Potap | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Marushin Andrei | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 71 | Sydorenko Yelisei | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Deineha Bohdan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 16 | 45 | 
| 97 | Lukin Daniil | Defense | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 98 | Andrić Luka | Forward | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ukupno | 7 | 6 | 8 | 2 | 0 | 1 | 20 | 4 | 16 | 45 | 
	Trener: Pajić Siniša
	
CZV (U15)
| # | Igrač | Pozicija | G | A | PIM | PPG | SHG | GWG | SA | GA | SV | TOI | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mudrenović Miloš | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Veljić Pavle | Defense | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Kukić Viktor | Defense | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Iris Jerković | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 18 | 45 | 
| 4 | Vračević Nikola | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Matijević Stefan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Milikić Maksim | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Gojković Filip | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Milošević Ignjat | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Stančević Mihailo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Stanarčević Marko | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Vidaković Petar | Defense | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Dimitrić Nemanja | Forward | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Vidaković Maša | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Solovyev Andrey | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ukupno | 4 | 3 | 10 | 2 | 0 | 0 | 25 | 7 | 18 | 45 | 
	Trener: Loshchenko Nikita
	
 
								

