Detalji
| Datum | Vreme | Liga | Sezona |
|---|---|---|---|
| 18/11/2023 | 14:05 | U15 | 2023/24 |
Klizalište
| SPENS Ice hall, Novi Sad |
|---|
CZV (U15)
| # | Igrač | Pozicija | G | A | PIM | PPG | SHG | GWG | SA | GA | SV | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veselinović Luka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mudrenović Miloš | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vračević Nikola | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Veljić Pavle | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Filipović Luka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kukić Viktor | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gojković Filip | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Milošević Ignjat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Batanjac Uroš | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Stančević Mihailo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vidaković Petar | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dimitrić Nemanja | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Solovyev Andrey | Defense | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Iris Jerković | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 25 | 45 |
| Ukupno | 1 | 0 | 2 | 0 | 0 | 0 | 30 | 5 | 25 | 45 |
NSS (U15)
| # | Igrač | Pozicija | G | A | PIM | PPG | SHG | GWG | SA | GA | SV | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Vukelić Marko | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pantić Aleksa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marković Mihajlo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tomanović Uroš | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dačević Boško | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zhurenko Oleksandr | Forward | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Jovanović Boris | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Grijak David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Zeko Marko | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Bushuev Maksim | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Vitorac Kosta | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Šerbula Dušan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Vtiurin Potap | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Marushin Andrei | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Vitorac Relja | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Sydorenko Yelisei | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Deineha Bohdan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 45 |
| 97 | Lukin Daniil | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Andrić Luka | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ukupno | 5 | 2 | 2 | 1 | 0 | 1 | 10 | 1 | 9 | 45 |

