Detalji
| Datum | Vreme | Liga | Sezona |
|---|---|---|---|
| 22/10/2022 | 10:20 | U13 | 2022/23 |
Klizalište
| SPENS Ice hall, Novi Sad |
|---|
VOJ (U13)
| # | Igrač | Pozicija | G | A | PIM | PPG | SHG | GWG | SA | GA | SV | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Navratil Dimitrije | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 12 | 15 |
| 2 | Carubdzić Aleksandar | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stefanović David | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vučković Jakša | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gvozdenović Marko | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yagfarov Artur | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ristić Lazar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nakarada Noa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dačević Boško | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Guska Marko | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tomanović Uroš | Forward | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Čapko Matija | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sremac Mane | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Vidović Leon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kragić Igor | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Barović Mijat | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ukupno | 2 | 1 | 0 | 1 | 0 | 0 | 15 | 3 | 12 | 15 |
CZV (U13)
| # | Igrač | Pozicija | G | A | PIM | PPG | SHG | GWG | SA | GA | SV | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spalević Alek | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gojković Viktor | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marjanović Andrej | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ilić Dimitrije | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matijević Stefan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kačunković Petar | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stančević Mihailo | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Gojković Filip | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nešković Nemanja | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Soloviev Andrei | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Stanarčević Marko | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rošulj Pavle | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dimitrić Nemanja | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Vračević Nikola | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Veselinović Luka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nikolić Nenad | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jerković Iris | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 15 |
| Ukupno | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 2 | 15 |

