HK VUKOVI (U13) STATISTIKA IGRACA
| # | Igrač | Pozicija | GP | G | A | PTS | PIM | PPG | SHG | GWG | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Linceneder Atila | Forward | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Mušović Hana | Defense | 12 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 
| 5 | Silajdžić Jusuf | Forward | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| 6 | Silajdžić Josua | Forward | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 7 | Silajdžić Mikail | Forward | 12 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 
| 11 | Vranešić Berina | Defense | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 
| 12 | Pašić Ena | Forward | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | London Inna | Defense, Goalie | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Omeragić Nađa | Forward | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 27 | Puzić Tajra | Forward | 12 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 
| 31 | Borovina Haris | Defense | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 44 | Berkovac Aman | Forward | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 
| 47 | Došić Boran | Defense | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 56 | Prelić Majda | Forward | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | London Viggo | Forward | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| 93 | Hall Indio | Forward | 12 | 15 | 4 | 19 | 10 | 5 | 0 | 2 | 
 
								