Detalji
| Datum | Vreme | Liga | Sezona | 
|---|---|---|---|
| 22/10/2022 | 08:00 | U13 | 2022/23 | 
Klizalište
| SPENS Ice hall, Novi Sad | 
|---|
VUK (U13)
| # | Igrač | Pozicija | G | A | PIM | PPG | SHG | GWG | SA | GA | SV | TOI | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mulabegović Tarik | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 | 
| 4 | Mušović Hana | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Silajdžić Mikail | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Silajdžić Jakub | Forward | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 14 | London Inna | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Gusti Gianni | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Vranešić Berina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Smajlović Mak | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Zarić Din | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Turulja Ahmed | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Berkovac Aman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Hall Indy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 71 | Huseinbegović Harun | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Omeragić Hamza | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 87 | Burazerović Orhan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 91 | Došić Ivor | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ukupno | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 15 | 
IRB (U13)
| # | Igrač | Pozicija | G | A | PIM | PPG | SHG | GWG | SA | GA | SV | TOI | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sheytanov Dimityr | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 15 | 
| 5 | Encheva Anna-Maria | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Zhekov George | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Pavlov Kristiyan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Starshov Kliment | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Pavlov Alexandar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Zlateva Martina | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Muhachev Boris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Sheytanov Georgi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 40 | Tsvetanov Hristo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 45 | Makarievich Matvej | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Stoynov Georgi | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 90 | Starshov Filip | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ukupno | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 15 | 
 
								

